Google.Apis.Tasks.v1 1.69.0.3790

Prefix Reserved
dotnet add package Google.Apis.Tasks.v1 --version 1.69.0.3790
                    
NuGet\Install-Package Google.Apis.Tasks.v1 -Version 1.69.0.3790
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Tasks.v1" Version="1.69.0.3790" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Tasks.v1" Version="1.69.0.3790" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Tasks.v1" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Tasks.v1 --version 1.69.0.3790
                    
#r "nuget: Google.Apis.Tasks.v1, 1.69.0.3790"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Google.Apis.Tasks.v1&version=1.69.0.3790
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Tasks.v1&version=1.69.0.3790
                    
Install as a Cake Tool

Google APIs Client Library for working with Tasks v1.

     Product documentation is available at:
     https://developers.google.com/workspace/tasks/

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Tasks.v1/latest/api/Google.Apis.Tasks.v1.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Tasks.v1

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Google.Apis.Tasks.v1:

Package Downloads
Xpand.XAF.Modules.Office.Cloud.Google.Tasks

This package integrates with the Google Tasks cloud service.

SongApi

Package Description

PluginCore.Plugins.DataAnalysisPlugin

PluginCore Plugins: DataAnalysisPlugin

GitHub repositories (3)

Showing the top 3 popular GitHub repositories that depend on Google.Apis.Tasks.v1:

Repository Stars
aluxnimm/outlookcaldavsynchronizer
Sync Outlook with Google, SOGo, Nextcloud or any other CalDAV/CardDAV server
googlearchive/google-api-dotnet-client-samples
Samples of using the Google APIs Client Library for .NET
googleworkspace/dotnet-samples
.NET samples for Google Workspace APIs
Version Downloads Last Updated
1.69.0.3790 735 5/22/2025
1.69.0.3757 863 4/22/2025
1.69.0.3727 775 3/20/2025
1.69.0.3713 5,575 3/6/2025
1.68.0.3657 13,640 1/9/2025
1.68.0.3468 17,380 7/2/2024
1.68.0.3435 2,284 5/30/2024
1.68.0.3400 1,784 4/25/2024
1.68.0.3372 297 4/22/2024
1.67.0.3372 15,938 3/28/2024
1.67.0.3358 674 3/14/2024
1.67.0.3344 267 2/29/2024
1.67.0.3015 412 2/22/2024
1.66.0.3015 4,410 1/16/2024
1.65.0.3015 343 1/9/2024
1.64.0.3015 7,967 11/14/2023
1.63.0.3015 351 10/30/2023
1.62.0.3015 8,273 9/5/2023
1.61.0.3015 62,014 6/26/2023
1.60.0.3015 29,451 4/6/2023
1.60.0.2384 2,092 2/20/2023
1.59.0.2384 3,465 1/19/2023
1.58.0.2384 2,325 12/1/2022
1.57.0.2384 90,941 3/28/2022
1.56.0.2384 3,581 2/18/2022
1.55.0.2384 85,619 9/8/2021
1.54.0.2384 62,206 8/9/2021
1.53.0.2384 5,429 7/28/2021
1.52.0.2384 2,487 7/15/2021
1.52.0.2231 11,669 6/15/2021
1.51.0.2231 12,960 3/18/2021
1.50.0.2231 6,133 2/18/2021
1.50.0.2203 783 2/9/2021
1.49.0.2203 7,123 1/14/2021
1.49.0.2191 843 1/7/2021
1.49.0.2172 3,119 12/15/2020
1.49.0.2168 709 12/10/2020
1.49.0.2154 1,504 12/3/2020
1.49.0.2147 6,896 11/19/2020
1.49.0.2140 1,436 11/11/2020
1.49.0.2119 2,121 10/22/2020
1.49.0.2111 1,068 10/15/2020
1.49.0.2105 691 10/8/2020
1.49.0.2098 14,245 10/1/2020
1.49.0.2091 774 9/24/2020
1.49.0.2083 850 9/17/2020
1.49.0.2052 19,307 8/20/2020
1.49.0.2049 7,023 8/17/2020
1.48.0.2049 886 8/13/2020
1.48.0.2033 924 7/30/2020
1.48.0.2026 791 7/23/2020
1.48.0.2018 848 7/16/2020
1.48.0.2011 842 7/9/2020
1.47.0.2003 791 7/1/2020
1.46.0.2003 749 6/30/2020
1.46.0.1990 3,960 6/18/2020
1.46.0.1983 748 6/11/2020
1.46.0.1976 807 6/1/2020
1.45.0.1968 951 5/28/2020
1.43.0.1804 54,706 1/6/2020
1.42.0.1751 6,598 11/5/2019
1.41.1.1751 1,804 11/4/2019
1.41.1.1713 4,333 9/16/2019
1.41.1.1711 862 9/11/2019
1.41.1.1643 770 9/19/2019
1.41.0.1706 871 9/9/2019
1.40.3.1706 796 9/9/2019
1.40.3.1704 815 9/5/2019
1.40.3.1643 6,289 8/12/2019
1.40.3.1639 928 8/5/2019
1.40.2.1639 3,542 7/4/2019
1.40.2.1513 1,081 6/11/2019
1.40.1.1513 954 6/6/2019
1.40.0.1513 1,281 5/13/2019
1.39.0.1513 1,317 5/1/2019
1.38.2.1513 1,126 4/11/2019
1.38.0.1513 1,583 2/28/2019
1.38.0 1,173 1/31/2019
1.37.0 1,242 1/10/2019
1.36.1 2,164 10/17/2018
1.36.0 1,102 10/10/2018
1.35.2 2,098 9/13/2018
1.35.1 1,610 8/9/2018
1.34.0 3,773 5/30/2018
1.33.1 1,601 5/10/2018
1.33.0 1,410 4/23/2018
1.32.2 25,567 2/8/2018
1.32.1 1,653 1/25/2018
1.32.0 2,495 12/14/2017
1.31.1 1,560 12/7/2017
1.30.0 1,567 10/26/2017
1.29.2 1,375 10/3/2017
1.29.1 1,391 9/1/2017
1.29.0 1,261 8/30/2017
1.28.0 2,486 7/19/2017
1.27.1 15,442 6/6/2017
1.27.0 1,323 6/1/2017
1.26.2 1,443 5/24/2017
1.25.0 5,643 4/10/2017
1.24.1 1,511 3/30/2017
1.23.0 1,389 3/27/2017
1.22.0 1,465 3/15/2017
1.21.0 1,544 2/9/2017
1.20.0 1,768 12/14/2016
1.19.0 1,779 11/8/2016
1.18.0 1,672 10/24/2016
1.17.0 1,380 10/12/2016
1.16.0 4,020 8/22/2016
1.15.0 1,464 8/4/2016
1.14.1 1,472 7/28/2016
1.14.0 1,505 7/5/2016
1.13.1 1,491 5/31/2016
1.13.0 1,512 5/12/2016
1.12.0 1,589 4/4/2016
1.11.1 1,686 3/22/2016
1.11.0 1,359 3/22/2016
1.10.1 1,517 3/14/2016
1.10.0.430 8,609 2/11/2016
1.10.0.420 4,962 1/15/2016
1.10.0.410 1,915 12/15/2015
1.9.2.410 33,813 7/23/2015
1.9.0.410 3,812 12/1/2014
1.9.0.400 1,674 11/20/2014
1.9.0.390 2,212 10/30/2014
1.9.0.380 1,648 10/15/2014
1.9.0.370 1,526 10/8/2014
1.9.0.360 2,632 9/30/2014
1.8.1.360 1,883 9/10/2014
1.8.1.350 1,783 7/15/2014
1.8.1.340 1,542 7/8/2014
1.8.1.330 2,156 5/22/2014
1.8.1.320 1,733 4/29/2014
1.8.1.310 1,826 4/22/2014
1.8.1.300 1,721 4/14/2014
1.8.1.290 1,629 4/1/2014
1.8.1.280 1,986 3/17/2014
1.8.0.270-rc 1,371 2/17/2014
1.7.0.27-beta 1,222 2/4/2014
1.7.0.26-beta 1,274 1/8/2014
1.7.0.25-beta 1,444 12/18/2013
1.6.0.24-beta 1,165 12/12/2013
1.6.0.23-beta 1,756 10/23/2013
1.5.0.23-beta 1,258 10/15/2013
1.5.0.22-beta 1,175 10/10/2013
1.5.0.21-beta 1,271 10/1/2013
1.5.0.20-beta 1,211 9/23/2013
1.5.0.19-beta 1,270 8/20/2013
1.5.0.18-beta 2,027 8/19/2013