Skip to content

[ImgBot] Optimize images #1

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jun 25, 2025

Beep boop. Your images are optimized!

Your image file size has been reduced by 15% 🎉

Details
File Before After Percent reduction
/src/algorithms/math/binary-floating-point/images/03-scientific-notation.png 74.46kb 41.59kb 44.14%
/src/algorithms/math/binary-floating-point/images/02-half-precision-floating-point-number-explained.png 344.35kb 206.06kb 40.16%
/src/algorithms/sets/combinations/images/overview.png 141.62kb 92.79kb 34.48%
/src/algorithms/sets/permutations/images/overview.png 141.62kb 92.79kb 34.48%
/src/algorithms/sorting/radix-sort/images/radix-sort.png 12.32kb 8.11kb 34.15%
/src/algorithms/statistics/weighted-random/images/cover.png 297.98kb 242.37kb 18.66%
/src/algorithms/image-processing/seam-carving/tests/test-image-before.png 11.47kb 9.50kb 17.18%
/src/algorithms/image-processing/seam-carving/tests/test-image-after.png 6.57kb 5.93kb 9.64%
/src/algorithms/sets/combinations/images/combinations-without-repetitions.jpg 302.14kb 277.85kb 8.04%
/src/algorithms/sets/permutations/images/permutations-overview.jpeg 307.35kb 282.87kb 7.97%
/src/algorithms/sets/combinations/images/combinations-with-repetitions.jpg 323.67kb 298.03kb 7.92%
/src/algorithms/sets/combinations/images/combinations-overview.jpg 344.66kb 318.09kb 7.71%
/src/algorithms/sorting/bucket-sort/images/bucket_sort_1.png 10.89kb 10.10kb 7.25%
/src/algorithms/sets/permutations/images/permutations-without-repetitions.jpg 364.36kb 338.97kb 6.97%
/src/data-structures/lru-cache/images/lru-cache.jpg 649.70kb 607.65kb 6.47%
/src/algorithms/sorting/bucket-sort/images/bucket_sort_2.png 12.63kb 11.86kb 6.15%
Total : 3,345.79kb 2,844.57kb 14.98%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 3,345.79kb -> 2,844.57kb (14.98%)

/src/algorithms/math/binary-floating-point/images/03-scientific-notation.png -- 74.46kb -> 41.59kb (44.14%)
/src/algorithms/math/binary-floating-point/images/02-half-precision-floating-point-number-explained.png -- 344.35kb -> 206.06kb (40.16%)
/src/algorithms/sets/combinations/images/overview.png -- 141.62kb -> 92.79kb (34.48%)
/src/algorithms/sets/permutations/images/overview.png -- 141.62kb -> 92.79kb (34.48%)
/src/algorithms/sorting/radix-sort/images/radix-sort.png -- 12.32kb -> 8.11kb (34.15%)
/src/algorithms/statistics/weighted-random/images/cover.png -- 297.98kb -> 242.37kb (18.66%)
/src/algorithms/image-processing/seam-carving/__tests__/test-image-before.png -- 11.47kb -> 9.50kb (17.18%)
/src/algorithms/image-processing/seam-carving/__tests__/test-image-after.png -- 6.57kb -> 5.93kb (9.64%)
/src/algorithms/sets/combinations/images/combinations-without-repetitions.jpg -- 302.14kb -> 277.85kb (8.04%)
/src/algorithms/sets/permutations/images/permutations-overview.jpeg -- 307.35kb -> 282.87kb (7.97%)
/src/algorithms/sets/combinations/images/combinations-with-repetitions.jpg -- 323.67kb -> 298.03kb (7.92%)
/src/algorithms/sets/combinations/images/combinations-overview.jpg -- 344.66kb -> 318.09kb (7.71%)
/src/algorithms/sorting/bucket-sort/images/bucket_sort_1.png -- 10.89kb -> 10.10kb (7.25%)
/src/algorithms/sets/permutations/images/permutations-without-repetitions.jpg -- 364.36kb -> 338.97kb (6.97%)
/src/data-structures/lru-cache/images/lru-cache.jpg -- 649.70kb -> 607.65kb (6.47%)
/src/algorithms/sorting/bucket-sort/images/bucket_sort_2.png -- 12.63kb -> 11.86kb (6.15%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant