LeBronJames
- Los Angeles Lakers
- #23
- Small Forward
- HT/WT6' 9", 250 lbs
- Birthdate12/30/1984 (40)
- Draft Info2003: Rd 1, Pk 1 (CLE)
- StatusActive
- Experience21st Season
Switch Player
Lakers Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 5, MIN WINS SERIES 4-1
Timberwolves
49-33
103
Lakers
50-32
96
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 40.0 | 42.9 | 20.0 | 50.0 | 7.0 | 6.0 | 0.0 | 2.0 | 2.0 | 3.0 | 22.0 |
L10 | 9 | 35.0 | 50.3 | 36.4 | 86.4 | 5.0 | 6.9 | 0.4 | 1.6 | 1.3 | 2.9 | 22.9 |
vs MIN | 3 | 34.3 | 41.5 | 29.4 | 66.7 | 10.0 | 4.7 | 1.0 | 0.3 | 1.7 | 4.0 | 19.7 |
Home | 34 | 34.8 | 53.2 | 43.1 | 77.8 | 8.1 | 8.2 | 0.7 | 0.9 | 1.3 | 3.8 | 24.9 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | 34.9 | 51.3 | 37.6 | 78.2 | 7.8 | 8.2 | 0.6 | 1.0 | 1.4 | 3.7 | 24.4 |
5 | 40.8 | 48.9 | 35.7 | 77.5 | 9.0 | 5.6 | 1.8 | 2.0 | 1.6 | 2.6 | 25.4 |
1562 | 37.8 | 50.6 | 34.9 | 73.7 | 7.5 | 7.4 | 0.7 | 1.5 | 1.8 | 3.5 | 27.0 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | vs | L | 40 | 42.9 | 20.0 | 50.0 | 7 | 6 | 0 | 2 | 2 | 3 | 22 |
West 1st Round - Game 5 | |||||||||||||
Sun 4/27 | @ | L | 46 | 55.6 | 50.0 | 83.3 | 12 | 8 | 3 | 3 | 2 | 3 | 27 |
West 1st Round - Game 4 | |||||||||||||
Fri 4/25 | @ | L | 41 | 61.9 | 55.6 | 70.0 | 10 | 4 | 2 | 2 | 0 | 1 | 38 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/22 | vs | W | 40 | 42.1 | 20.0 | 100.0 | 11 | 7 | 1 | 1 | 4 | 2 | 21 |
West 1st Round - Game 2 | |||||||||||||
Sat 4/19 | vs | L | 36 | 44.4 | 20.0 | 100.0 | 5 | 3 | 3 | 2 | 0 | 4 | 19 |
West 1st Round - Game 1 |
Latest News
Fantasy Men's Basketball
News: 1 day agoJames exercised his $52.6 million player option with the Lakers for the 2025-26 season Sunday, Shams Charania of ESPN reports.
Spin: James will return for a record-setting 23rd NBA campaign as the Lakers aim to balance building for the future while staying in title contention. The four-time MVP continued to perform at an extremely high level last season, during which he averaged 24.4 points, 8.2 assists, 7.8 rebounds and 1.0 steals across 34.9 minutes per game in 70 regular-season appearances.
Latest Videos
What LeBron James and the Lakers have in store for free agency
Who are the other sporting owners of soccer teams?
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |